50.16m Ø Circular Structure • Ring-1 (2.15 Ton Crown) + 5-Part Rafters
Built-up tapered I-section with dual moment haunches.
Master Pre-Engineered Building (PEB) Compression Ring Detailed in Tekla Structures (Weight: 2,153.90 kg)
| Mark | Profile Size | Description | Grade | Role in PEB Crown |
|---|---|---|---|---|
| Ring Plates | PL 200x12 | Continuous circular top & bottom plates | A36 | Flange hoop tension/compression |
| of-3 .. of-39 | FL 8x191 | Outer circular curved flange segments (R=2790) | A36 | Exterior circumferential boundary |
| if-5 .. if-39 | FL 8x191 | Inner circular curved flange segments (R=2117) | A36 | Interior compression throat |
| web-5 .. web-37 | PL 5x300 | 20+ Radial diaphragm web plates (depth 300mm) | A36 | Direct rafter load transmission |
| web-38 & 39 | PL 8x350 / 8x320 | Reinforced heavy radial diaphragms | A36 | Critical shear transfer points |
| sp-2 | PL 12x200 | End rafter connection shoe plates | A36 | Bolted rafter-to-ring moment joint |
| clp-1 | FL 6x140 | Cleats with 4x14mmØ bolt holes | A36 | Purlin and strut connection tabs |
Segmented Pre-Engineered Tapered Rafter Design (20 Radial Bays, 22.77m Standard Segmented Length)
| Mark | Cut Slope Length | Web Depth & Plate | Flanges | Haunch / Profile Function | Qty (20 Bays) |
|---|---|---|---|---|---|
| RAF-1 | 6,133 mm | Tapers 600mm -> 300mm (PL 5) | FL 8x191 | Column Knee Haunch (4,000mm moment span) | 20 Nos. |
| RAF-2 | 6,134 mm | Straight 300mm (PL 5x300) | FL 8x191 | Intermediate lower roof span | 20 Nos. |
| RAF-3 | 2,184 mm | Deepens 300mm -> 550mm (PL 5) | FL 8x191 | Mid-Span Belly Haunch Drop (at 15,244mm) | 20 Nos. |
| RAF-4 | 2,184 mm | Tapers 550mm -> 300mm (PL 5) | FL 8x191 | Mid-Span Belly Recovery Rise (4,368mm belly) | 20 Nos. |
| RAF-5 | 6,134 mm | Straight 300mm (PL 5x300) | FL 8x191 | Upper roof span to Crown Ring-1 | 20 Nos. |
| Apex Stub | 174mm ~ 2,129mm | Transition shoe plate (PL 12x200) | FL 8x191 | Variable stub to absorb site survey variations | 20 Nos. |
Full dimensional breakdown comparing surveyed as-built geometry with design & fabrication schedules.
| # | Grid / Location | Column Tag | Surveyed Radius | Radial Dev. (ΔR) | TOC Level Offset | GA Clear Ht | Fab Length | Status | Action |
|---|